| Presentation of the Program of Production | |||
| Cardboard - machine finished: | 1 - 7 mm 700 - 4.900 g/qm² | ||
| Cardboard - water-repellent: | 1 - 7 mm 700 - 4.900 g/qm² | ||
| Cardboard - moisture resistent according to DIN: | 1 - 7 mm 700 - 4.900 g/qm² | ||
| Cardboard - glazed: | 1
mm gleich 1.000 g/qm² Calendering according to your wishes |
||
| Cardboard - sulphate and chlorine free: | on demand | ||
| Cardboard - acid free: | on demand | ||
| Colouring: | all colours possible | ||
| Processing: | on demand | ||
| Laminated card board: | max.
size range 1000 x ... mm on demand |
||
| pH according to DIN 53124: | on demand | ||
| Punched article: | all sizes possible | ||
| Printing and Offset-Printing: | on demand | ||